ThermCAM-160 is a medium resolution thermal camera, with 30Hz frame rate, multi functions and wide temperature measurement range.
-20 to 120°C | 100 to 1000°C
(Switchable)
160 x 120 pixels
30Hz
Ethernet, 4-20mA & Digital output
Temperature Range | -20°C to 120°C | 100°C to 1000°C (Switchable) |
Optional Resolution | 160 x 120 pixels |
Detector | Uncooled FPA Detector |
Frequency | @30Hz |
Emissitivity | 0.01 – 1.0 adjustable |
Accuracy | ±2% of reading in °C or °K (Ambient temp @25°C) |
Spectral Range | 8 to 14 μm |
Sensitivity / NETD | <60mK@f1.0, 50Hz 300 K |
Pixel Pitch | 17 μm |
Video | 100MBit/s Ethernet |
Connection | Power Connector, RJ-45 Ethernet Connector |
Output | 4 – 20mA | 1 TTL output |
Video Format for Saving | MPEG-4, AVI |
Image Format for Saving | BMP/JPEG |
Power Supply | 12 to 28 V DC |
Power Consumption | <4 Watt |
Ambient Temperature | 0°C – 50°C |
Storage Temperature | -40°C – 70°C |
Relative Humidity | <95% non-condensing |
Shock Resilience | 25g |
Vibration Resilience | 2g |
Weight | ~550g (with 5mm lens) |
Protection Class | ~IP65 |
Size | ~60 x 60 x 95mm |
Mounting | 1/4” UNC, 3/8” UNC |
Analog Output | 4 Channel Analog Current Output (4 – 20mA) |
Digital Input | 2 Isolated Inputs |
Digital Output | 2 Relay Outputs |
Power Supply | 5 V DC |
Focal Length | 5mm (Standard Lens) |
Field of view | 31°(H) x 23°(V) |
Focus | Fixed |
Note : Other lenses are also available on request |
Infraview™
ThermCAM-160 has a thermal image processing software InfraViewTM at the core of a thermal imaging system which is customizable with Client – Server Architecture for catering to multiple clients at the same time. The modular windows software InfraViewTM can be configured / customized to cater to application / solution requirements. Accuopt’s InfraViewTM software allows you to control the camera record, view, manipulate and store the captured video / image as well as measured temperature data. This real time software allows simple and fast parameterization for documentation of the temperature data for optimizing process control.
Special Features
The I/O module consist of digital input/digital output(relay output) and analog 4 -20mA, which can be mounted on Din-rail. It provides analog and relay outputs with respect to temperature. These outputs can be customized for temperature indication, alarm generation or error reporting.