Dimensions | 305(W) x 570(L) x 505(H) with Sunvisor Installed |
Weight | Under 15kg |
Power | DC48V, 7A |
Heater Operating Temp. | Under 15ºC |
Glass Heat Operating Temp. | Under 30ºC |
Fan Operating Temp. | Always on |
Power Consumption | Max |
Operating Temperature/ Humidity | -30ºC ~ 50ºC / Under 90% |
Driving System | Worm Gear Driving |
Rotation Angle | Pan) 360° Endless / Tilt) -90° ~ 45° |
Rotation Speed (MAX) | Pan) 60°/sec / Tilt) 25°/sec |
Rotation Speed (Min) | Pan) 0.025°/sec / Tilt) 0.025°/sec |
Protocol | KEVIS, Samsung-T/E, Pelco-D/P |
PRESET | 255 (Max 60°/sec) *Number of presets limited according to Protocol |
SCAN/GROUP | 8/ 4 |
Load Weight | Max 30Kg |
Power | DC 48, Max. 7A(Heater ON, PT Moving), 0.6A (Stand-by) |
Power Consumption | Max 240W |
Digital Output | RS-485/422 (Controller), RS-485 x 2ch (Housing) |
Ingress Protection | IP66 |
Output | Ethernet |
Type | Uncooled FPA detector |
IR Resolution | 384×288 |
Pixel Pitch | 17μm |
Spectral Range | 8 – 14μm |
NETD | <40mK@f1.0, 30Hz 300 K |
Frequency | 30Hz |
FOV | 30.4° x 23.1° |
Focus | Motorized |
Lens Type | 4.8 mm to 300mm lenses, manual / motorized focus, zoom |
E-zoom | 2x, 4x |
Temp. Measurement Range | -20°C – 120°C 0°C – 500°C (Switchable) |
Accuracy | ±2°C or ±2% of reading |
Temp. measurement calibration | Auto |
Hot Spot Tracking | Real time display of hot spot location and temperature values |
Setting | Date/Time, °C/°F K, language |
Emissivity Correction | 0.01 to 1.0 adjustable; correction by predefined transmission table |
Background temperature correction | Auto, according to the background temperature input |
Optical filter/Window transmittance correction | Correction according to the transmittance table |
Atmospheric transmittance correction | Auto, according to the reflecting ambient temperature, distance, relative humidity and ambient temperature input |
Color Palettes | 12 types including white hot, black hot, iron red, rainbow |
Image | BMP/JPG format |
Video | AVI format |
Report Generation | Word format, customization possible |
Network Interface | 100M ethernet, Rj45 interface, temperature data transmission |
CVBS interface | Analog video output, offering ground observation information |
Power interface | DC 12V |
I/O | 4 Analog O/P & 4 Digital I/O (Optional) |
Power Consumption | 4W |
Operation Temperature Range | -10°C ~ +60°C |
Storage Temperature Range | -40°C ~ +70°C |
Humidity | ≤ 95% (non-condensing) |
Encapsulation | IP54 (IEC60529) |
Shock | 25G, IEC60068-2-29 |
Vibration | 2G, IEC60068-2-6 |
EMC | CE/FCC |
Weight | 290g without lens |
Size | 92 x 62 x 52 mm without lens |
Mounting | UNC 1/4” -20 standard mount, M3 thread |
Standard | Thermal Imaging camera (w/12mm lens) Integration cable, Software CD-ROM, Warranty card, registration card, Calibration certificate, Packing kit |
Type | Uncooled FPA detector |
IR Resolution | 640 x 480 |
Pixel Pitch | 17μm |
Spectral Range | 8 – 14μm |
NETD | <40mK@f1.0, 30Hz 300 K |
Frequency | 30Hz |
FOV | 48.8° x 37.6°, 30.4° x 23.1°, 17.7° x 13.3° |
Focus | Motorized |
Lens Type | 4.8 mm to 300mm lenses, manual / motorized focus, zoom |
E-zoom | 2x, 4x |
Temp. Measurement Range | -20°C – 120°C 0°C – 500°C (Switchable) |
Accuracy | ±2°C or ±2% of reading |
Temp. measurement calibration | Auto |
Hot Spot Tracking | Real time display of hot spot location and temperature values |
Setting | Date/Time, °C/°F K, language |
Emissivity Correction | 0.01 to 1.0 adjustable; correction by predefined transmission table table |
Background temperature correction | Auto, according to the background temperature input |
Optical filter/Window transmittance correction | Correction according to the transmittance table |
Atmospheric transmittance correction | Auto, according to the reflecting ambient temperature, distance, relative humidity and ambient temperature input |
Color Palettes | 12 types including white hot, black hot, iron red, rainbow |
Image | BMP/JPG format |
Video | AVI format |
Report Generation | Word format, customization possible |
Network Interface | 100M ethernet, Rj45 interface, temperature data transmission |
CVBS interface | Analog video output, offering ground observation information |
Power interface | DC12V |
I/O | 4 Analog O/P & 4 Digital I/O (Optional) |
Power Consumption | 4W |
Operation Temperature Range | -10°C ~ +60°C |
Storage Temperature Range | -40°C ~ +70°C |
Humidity | ≤ 95% (non-condensing) |
Encapsulation | IP54 (IEC60529) |
Shock | 25G, IEC60068-2-29 |
Vibration | 2G, IEC60068-2-6 |
EMC | CE/FCC |
Weight | 290g without lens |
Size | 92 x 62 x 52 mm without lens |
Mounting | UNC 1/4” -20 standard mount, M3 thread |
Standard | Thermal Imaging camera LTE 640(w/20mm lens) Integration cable, Software CD-ROM, Warranty card, registration card, Calibration certificate, Packing kit |
An I/O module acts as an interface between computer and thermal camera. The I/O module provides analog and relay outputs with respect to temperature. These outputs can be customized for temperature indication, alarm generation or error reporting.
Processor : Intel i7 8th Generation for Standard PC or Intel Xeon series for server grade PC
RAM : 32 GB or higher
GPU : 2 GB or higher
HDD : 2 TB or higher
Operating System : Windows 10