INTRODUCTION
ThermEYE is hand held thermal camera series specially designed for temperature measurement in Industrial & Commercial applications. The system is equipped with a 256×192 pixels resolution thermal detector.
It can quickly find hidden faults due to temperature variations. Additionally this device comes with a visual camera and a flashlight to identify the targets easily. Thermal image and visual image stored in the SD card can be retrived through USB. The system is protected with IP 54 class protection against water and dust. Also the camera comes with a PC software for report generation and Thermal Analysis.
Technical Specifications
PERFORMANCE SPECIFICATIONS
USER COMMANDS AND FEATURES
CONNECTIONS & COMMUNICATIONS
ENVIRONMENTAL SPECIFICATIONS
IMAGING & OPTICAL DETAILS
HARDWARE
POWER
STORAGE MEDIA
PERFORMANCE SPECIFICATIONS
ThermEYE 256 |
||
Accuracy | ±2°C or ±2% of reading | |
Detector Type | Uncooled FPA detector | |
Field of view (FOV) | 49.6° x 36.8° | |
IR Resolution | 256 x 192 pixels | |
Temperature Measurement Range | –20°C to 120°C & 100°C to 1000°C switchable | |
Thermal Sensitivity/NETD | <50 mK |
USER COMMANDS AND FEATURES
ThermEYE 256 | ||
Non Uniformity Correction | Manual and Automatic | |
Setup Commands | Units, Language, Date and time selection | |
Measurement tools | Center Spot temperature, Hot/Cold spot and customizable rectangular area selection. |
CONNECTIONS & COMMUNICATIONS
ThermEYE 256 | ||
Micro USB | For charging / image transfer | |
WiFi | Raw data streaming |
ENVIRONMENTAL SPECIFICATIONS
ThermEYE 256 | ||
Emissivity table/correction | Emissivity table of predefined materials/variable from 0.1 to 1.0 | |
Encapsulation | IP 54 | |
Drop | 2 mtr. | |
Humidity (Operating and Storage) | 95% relative humidity (non condensing) | |
Operating Temperature Range | –10°C to 50°C | |
Shock | 25 g | |
Storage Temperature Range | –40°C to 70°C |
IMAGING & OPTICAL DETAILS
ThermEYE 256 | ||
Color palettes | Gray scale, iron & rainbow | |
Digital Camera Resolution | 640×480 pixels | |
f-number | 1.2 | |
Focus | Fixed Focus | |
Image Frequency | 9 Hz | |
Image Modes | Thermal, Visual Switchable | |
Minimum Focus Distance | 9 cm | |
Spectral Range | 8–14 µm | |
Flash Light | Available |
HARDWARE
ThermEYE 256 | |||
Camera size (L x W x H) | 235x100x95 mm | ||
Camera weight incl. battery | 500 gms | ||
Display | 3.5” LCD | ||
Trigger | Trigger for Image Capturing | ||
Keypad | 5 key navigation, Power, Select and Return keys | ||
Tripod Mount | Available | ||
Packaging Size | 480x150x380 mm | ||
Standard Package |
|
POWER
ThermEYE 256 | ||
Battery Type | 2 x 3.7V Li ion 3500 mAh | |
Operating Time | ~ 4 hours | |
Charging Time | ~ 2 hours | |
Charging System | Battery is charged inside the camera via micro USB. |
STORAGE MEDIA
Built-in MemoryUpto 500 images
ThermEYE 256 | ||
File Formats | JPEG with Raw temperature data + visual image |
Applications
- Observe Heat Generation and Dissipation in Printed
Circuit Board. - Monitor Heat Signature developed on a Solar Panel.
- Thermally Visualize an ongoing Industrial Process.
- Identification of Critical Hotspots in Substations.
- Plan Preventive Maintenance of Mechanical Installations.
Accessories
- Carrying Case
- PC Software
- User Manual
- USB Cable
- Batteries (installed).
Related Applications